The ACS-430 handheld plant canopy spectrometer integrates the advanced Crop Circle ACS-430 probe, the GeoSCOUT GLS-400, and the latest FieldPAK PS-12 into a portable, easy-to-use detector.The ACS-430 handheld plant canopy spectrometer is an ideal tool for crop surveys and mapping.The data obtained by the system is stored in the SD card.The entire system weighs less than 3.6 kg, making it easy to carry and measure.The FieldPAK PS-12 power supply unit included with the system can be maintained for 5 hours on a single charge. Crop Circle ACS-430 Crop Canopy Sensors can be used to determine conventional plant nutrition status and basic reflectivity information of plant canopy and soil. Unlike previous passive radiation sensors, the Crop Circle ACS-430 is not limited by ambient light – through its unique light source measurement technology, it can be measured both day and night. During large-scale measurements, the Crop Circle ACS-430 probe can be easily installed on various vehicles. It only needs to pass through the measurement area to measure the biomass and its distribution of plants or crops.The compact shape and lightweight design make the Crop Circle not only suitable for mounting on the bracket, but also for handheld measurements.The measured data can be used to analyze nutrients, moisture, diseases and other growth conditions of plants or crops. | |||
Multi-channel spectroscopy | |||
The ACS-430 contains three optical measurement channels.The reflectivity of crop/soil at 670 nm, 730 nm and 780 nm can be measured simultaneously.Unlike other sensors on the market, the ACS-430 is unique in that its spectral reflectivity can be determined without the influence of the measurement height variation.Holland Scientific calls this technology "Pseudo Solar Reflectance" (PSR).This means that the spectral reflectivity represents a percentage, so it is not affected by the change in the distance between the probe and the target.This will be opened for usePossibility of more than a dozen direct nutritional indicators rather than proportion-based parameters. | |||
Easily obtain data | |||
By using the Holland Scientific GeoSCOUT GLS-400 Data Collector, data can be stored in text quickly and easily into SD cards.In addition, by connecting to a GPS receiver on GeoSCOUT, the data collected by the ACS-430 can be geotagged and can be used in third-party geographic information system (GIS) software. | |||
Probe characteristics | |||
3 measurement channels: 670 nm, 730 nm and 780 nm Absolute reflectivity that is not affected by height can be calculated Can be measured during the day and at night Determine not affected by fluorescence and other AC light sources Large measurement range: 0.25 m to 2 m Sturdy IP68 package, dust-proof and water-resistant Low operating noise High-speed data output rate Light weight < 0.43 kg | |||
Probe specifications and parameters | |||
Technical parameters | |||
Probe range from canopy: usually 25 cm to >183 cm Viewing angle range: ~30 degrees and ~14 degrees Active light source: modulated multi-color LED array Photodetector: Three-channel silicon photodiode array, spectral range 320 nm to 1100 nm Optical determination wavelength: 670 nm, 730 nm and 775 nm | |||
Electrical specifications | |||
Sample output frequency: 1 time per second to 20 times per second programmable; factory default 10 times per second Operating range: 0 to 50℃ Communication interface: RS-485 (two-way communication); RS-232 (automatically sent, output only) RS-232 serial port: 76800, no parity, 8 bits, 1 stop bit Power supply: 9 to 17V DC @ ~350 mA EMC Certification: C-Tick, CE | |||
Mechanical characteristics | |||
Housing: Polycarbonate injection molding Environment: IP68 waterproof and dustproof Weight: 430 g Sensor fixation: (2) ¼ - 20 screw holes, spacing 3.18 cm Specifications: Length 20.1 cm, width 8.9 cm, height 4.8 cm Serial/ Power connector: 4-pin male, O-ring seal | |||
The system includes: | |||
Crop Circle ACS-430 probe, GeoSCOUT 400 data collector, FieldPAK PS-12 power supply unit,Extension rod (0.6 - 1.2 m), trigger switch, cable, impact proof box, AC adapter, user manual and probe holder. | |||
Origin: Holland Scientific, United States |