The ACS-470 handheld plant canopy spectrometer integrates the advanced Crop Circle ACS-470 probe, GeoSCOUT GLS-400, and the latest FieldPAK PS-12 into a portable, easy-to-use detector.The ACS-470 handheld plant canopy spectrometer is an ideal tool for crop surveys and mapping.The data obtained by the system is stored in the SD card.The entire system weighs less than 3.6 kg, making it easy to carry and measure.The FieldPAK PS-12 power supply unit included with the system can be maintained for 5 hours on a single charge. Crop Circle ACS-470 Crop Canopy Sensors can be used to determine conventional plant nutrition status and basic reflectivity information of plant canopy and soil. Unlike previous passive radiation sensors, the Crop Circle ACS-470 is not limited by ambient light – through its unique light source measurement technology, it can be measured both day and night. The ACS-470 handheld spectrometer can easily determine the biomass and distribution of plants or crops on a larger range.The measured data can be used to analyze nutrients, moisture, diseases and other growth conditions of plants or crops. | |||
Multi-channel spectroscopy | |||
The ACS-470 contains three optical measurement channels.Its uniqueness is that users can select measurement bands in the field as needed to achieve customized spectral measurements to meet specific applications.The spectral configuration is achieved by using standard 12.5 mm filters.Unlike other sensors on the market, the ACS-470 is unique in that its spectral reflectivity can be determined without the influence of the measurement height variation.Holland Scientific calls this technology "Pseudo Solar Reflectance" (PSR).This means that the spectral reflectivity represents a percentage, so it is not affected by the change in the distance between the probe and the target.This will open up more than a dozen direct nutritional indicator parameters, which are more advantageous than purely proportion-based parameters. | |||
Easily obtain data | |||
Its included Holland Scientific GeoSCOUT GLS-400 data collector allows easy and fast storage of data into SD cards in text.In addition, by connecting a GPS receiver on GeoSCOUT, data collected by the ACS-470 can be geotagged and can be used in third-party geographic information system (GIS) software. | |||
Probe characteristics | |||
3 measurement channels, configurable measurement spectrum Absolute reflectivity that is not affected by height can be calculated Can be measured during the day and at night Determine not affected by fluorescence and other AC light sources Large measurement range: 0.25 m to 2 m Sturdy IP68 package, dust-proof and water-resistant Low operating noise High-speed data output rate Light weight, convenient for field measurement | |||
Probe specifications and parameters | |||
Technical parameters | |||
Probe range from canopy: usually 25 cm to >183 cm Viewing angle range: horizontal ~30 degrees, vertical ~14 degrees Active light source: modulated multi-color LED array light source Photodetector: Three-channel silicon photodiode array, spectral detection range 320 nm to 1100 nm Probe wavelength measurement: from 430 nm to 800 nm, customizable with 12.5 mm filter Optional filters: 450 nm, 550 nm, 650 nm, 670 nm, 730 nm, 760 nm Interference filter Diameter 12.5 mm | |||
Electrical specifications | |||
Sample output frequency: 1 time per second to 20 times per second can be set; factory defaults to 10 times per second Operating temperature range: 0 to 50℃ | |||
Mechanical characteristics | |||
Protection level: IP68 waterproof and dustproof Weight: 430 g Specifications: 20.1 cm long, 8.9 cm wide, 4.8 cm high | |||
Application areas | |||
Research on crop nutrition and fertilizer Study on the effects and effects of herbicides Plant biomass determination Monitor plant growth Early disease detection Crop aging research Grass and agricultural landscape drawings Hybrid breeding Fertilization suggestions and model construction based on local controls Forage biomass forecast | |||
The system includes: | |||
Crop Circle ACS-470 probe, GeoSCOUT 400 data collector, FieldPAK PS-12 power supply, extension rod (0.6 to 1.2 m), trigger switch, cable, impact proof box, AC adapter, user manual and probe holder. | |||
Origin: Holland Scientific, United States |