GFM is a portable instrument that quickly measures the water content of seeds of various crops, which can measure the seeds of 40 crops including rice, corn, soybeans.This instrument can directly measure the water content of seeds in the field, quickly providing a reference for crop harvesting time. | |
Main functions | |
Water content measuring instrument for seeds with the most sales in the world Seeds need not be ground and can be measured directly with complete seeds Automatic temperature correction; LCD display The measurement curve can be easily recalibrated separately Durable nylon bags are easy to carry, and the sturdy shell is easy to use in the wild | |
Main technical parameters | |
Sample room capacity: 80 ml Measurement curve: Measurement curve for 40 crop seeds; GFM+ can be extended to 41 Battery voltage: 9 V Measurement range: 5% - 40% (varies in different crop ranges, the upper limit of corn alone can be up to 40%) Accuracy: ±5% Resolution: 1% | |
Application scope |
Breed Name | Measure minimum value | Measure maximum value | Breed Name | Measure minimum value | Measure maximum value | ||||||||
Alfalfa | 6.0 % | 24.0 % | Millet | 6.0 % | 21.0 % | ||||||||
barley | 7.0 % | 25.0 % | Shepherd's vegetarian | 5.0 % | 21.0 % | ||||||||
beet | 8.0 % | 20.0 % | kidney bean | 8.0 % | 20.0 % | ||||||||
Buckwheat | 6.0 % | 23.0 % | oat | 6.0 % | 23.0 % | ||||||||
canary | 8.0 % | 23.0 % | Peanuts (Spain) | 6.0 % | 15.0 % | ||||||||
Purple Trifolia | 6.0 % | 20.0 % | Peas (feed) | 7.0 % | 20.0 % | ||||||||
White clover | 6.0 % | 20.0 % | Green peas | 7.0 % | 21.0 % | ||||||||
corn | 8.0 % | 40.0 % | Yellow peas | 7.0 % | 21.0 % | ||||||||
dactyl | 7.0 % | 22.0 % | Ladder forage | 6.0 % | 22.0 % | ||||||||
Cow hair grass | 6.0 % | 22.0 % | White Explosive Corn | 6.0 % | 24.0 % | ||||||||
Flax seeds | 5.0 % | 17.0 % | Yellow Explosive Corn | 6.0 % | 24.0 % | ||||||||
Lentils | 7.0 % | 18.0 % | Canola | 7.0 % | 15.0 % | ||||||||
Long-grained rice | 8.0 % | 22.0 % | Sunflower (for oil) | 4.0 % | 20.0 % | ||||||||
Medium-grained rice | 8.0 % | 22.0 % | Sunflower (stripes) | 6.0 % | 22.0 % | ||||||||
rye | 7.0 % | 26.0 % | Black wheat | 7.0 % | 23.0 % | ||||||||
Ryegrass | 9.0 % | 20.0 % | Wheat (hard) | 8.0 % | 20.0 % | ||||||||
safflower | 6.0 % | 28.0 % | Wheat (hard red spring wheat) | 8.0 % | 20.0 % | ||||||||
Sorghum (Milo) | 9.0 % | 21.0 % | Wheat (hard red winter wheat) | 7.0 % | 21.0 % | ||||||||
Soybean | 8.0 % | 25.0 % | Wheat (soft red spring wheat) | 8.0 % | 22.0 % | ||||||||
White wheat | 7.0 % | 22.0 % | ……… | ……… | ……… |
Origin: Austria Agreto Company