Application areas | ![]() | ![]() | |||||||
youAquaculture youResearch on breeding and development of aquatic animals youZootopia research youAlgae research | |||||||||
Measurement function | |||||||||
Total number, average body length, body length distribution, high-definition photos, growth rate, survival rate | |||||||||
![]() | |||||||||
Easy to operate | ![]() | ||||||||
1.Pour fish eggs, fry, etc. into the measuring barrel 2.Cover the measuring barrel lid and click the "Count" button 3.View data in the display or software on the lid. | |||||||||
Advantages and Features | |||||||||
youSample capacity 10L youMinimum measurement target: 1μm youCounting accuracy: 95% youFully automatic, no manual counting required youTake high-resolution photos youTouch the display youRechargeable, easy to carry | |||||||||
You can download, view data and perform statistics through your computer | |||||||||
Origin:Canada XpertSea |