Introduction | |||||
nu lab 4It is a standardized and automated chemical analysis system for online measurement of nutrients.Nitrate, phosphate, silicate, ammonia nitrogen can be measured online using laboratory methods, and can be configured as needed.1to4Nutrient detector, the instrument comes with its own pump control unit, which can automatically sample and measure high frequency, and has a self-correction program, and the data can be transmitted remotely, and according todata linkSoftware provides complete water environment solutions. | |||||
![]() | ![]() | ||||
Application scope | |||||
1. Monitoring and management of drinking water sources | |||||
2. Water quality monitoring of rivers, lakes and reservoirs | |||||
3. Groundwater monitoring and evaluation | |||||
4. Water quality evaluation in aquaculture areas | |||||
5. Sewage outlet monitoring | |||||
6. Eutrophication Research | |||||
advantage | |||||
1. Determine the spatiotemporal distribution rules of nutrients | |||||
2. Maximize the integration of engineering principles and expertise | |||||
3. Improve the existing level of environmental monitoring | |||||
4. Low-costtwenty fourHour monitoring system | |||||
![]() | |||||
Origin: GreenEyes, USA |