Main functions | ![]() | ||||||||
ComeMonitor the migration, passage and activities of fish in water inlet channels and spillways of hydropower station generators ComeLong-term monitoring of the impact of tidal and wind power facilities on marine life in coastal areas ComeLong-term monitoring of population behavior patterns such as fish and marine animals in important waters ComeMonitor other underwater active objects (suspended garbage, frogman, etc.) ComeTarget object 3D tracking | |||||||||
System Features | ![]() | ||||||||
ComeDetermine the size, position, movement speed and direction of each target object ComeMultithreaded mode, one host can control 10 or more transducers at the same time ComeEthernet remote control, wireless or wired communication ComeBuilt-in azimuth sensor to accurately control the transducer's orientation ComeDigital split beam transducer ComeDrawer keyboard and LCD monitoring screen ComeSturdy cut lightweight bracket and waterproof housing | |||||||||
Application of fixed-point monitoring | |||||||||
Comeautomation——Full automation of data acquisition and storage ComeReal-time data reporting——Data reports/warnings provide project managers with valuable information or initiate emergency measures Comewatchdogsoftware——Continuously monitor the working status of the echo detector, and send information about the system's working performance to the instrument maintenance personnel, such as crashes, data loss or program interruptions, etc. ComeTransducer gimbal——Programmable for automated scanning, which can increase sampling and monitoring range and ensure accurate transducer direction ComeNo one on duty——From long-term automatic assessment of populations, behavioral patterns and migration routes of aquatic animals under various environmental conditions | ![]() | ||||||||
Technical parameters | |||||||||
ComeBase noise: -140dB ComeDynamic range: greater than 160dB ComeVoice frequency: 0.01-30 times/second adjustable ComePulse width: 0.1-1.0 millisecond adjustable ComeDistance setting: >1000m ComeTransmission power: 100-1000W rms |
| ||||||||
Electricity supply | |||||||||
Come10-14V DC Come85-264V AC Come30W power consumption | ![]() | ||||||||
Transducer | |||||||||
ComeDigitally classified beam or single beam transducer ComeWide range of optional frequency: 38, 70, 120, 200, 420 and 1000kHz, suitable for target objects of different sizes and different detection distances Come-35dB ultra-low side lobe effect ComeHigh-strength stainless steel or electroplated aluminum housing | ![]() | ||||||||
Host Unit | |||||||||
ComeFully programmable, multi-transducer configuration ComeMilitary-level connection system ComeSelf-diagnosis and calibration on the startup ComeHigh resolution, full color echo diagram ComeA variety of software for users to choose from ComeIntegrated orientation sensors, etc. | ![]() | ||||||||
Automatic data processing and reporting | |||||||||
ComeEach target object monitored will be automatically recorded ComeAutomatically generate a report, content report: number, position, direction of movement, and speed of target objects (fish) ComeProject managers receive real-time data ComeMaximize manpower saving without physical sampling investigation ComeData can be viewed and received through text messages, emails, web pages, mobile phones and other mobile devices | ![]() | ||||||||
Origin:BioSonics in the United States |