Wirelessly conduct comprehensive monitoring of plant growth conditions and environmental factors | |
PM-11z wireless plant physiological and ecological monitoring system can automatically collect data through sensors in the wireless network and easily download data to the PC via wireless. | |
A PM-11z host can directly connect to 15 wireless sensors.With wireless repeaters, the number of sensors and network coverage can be expanded.Each wireless repeater can expand 15 additional sensors.The sensor can automatically measure according to the time interval set by the user and transfer the stored data to the PM-11z host regularly. | |
Features | |
· Can meet the experimental requirements of most plant studies · No wiring required, flexible measurement, large coverage · The sensor is powered by a battery (3 AA batteries) and lasts for a long time (6 months or even longer) · The host and repeater must be connected to external AC power or powered by solar panels | |
System composition | |
· A variety of optional sensors are provided, and the probe is connected to the wireless signal transmitter through a shorter cable.The sensor can store 4096 sets of data and send it to the PM-11z host regularly.The sampling interval time can be set to 1, 5, 10, 15, 20, 30, 60, 120, 180, 360, 720 and 1440 min (1 d).Data can be collected for 4 weeks at a sampling frequency of 10 min. · Router wireless repeater, signal relay between the sensor and the PM-11z host.With multiple repeaters, the number of sensors and network coverage can be greatly expanded.Each repeater can expand 15 sensors. · The PM-11z host communicates with the entire network, stores the collected data, and downloads the data to the PC wirelessly.The PM-11z host can directly connect 15 sensors, and the data is stored in the built-in SD card. · The PC terminal receiver is connected to the PC via USB, and can establish a wireless connection between the PM-11z host and the PC. · PC-specific program, which can set sampling frequency, data upload interval, data download, etc. | |
Optional sensors and accessories |
Serial number | name | Basic parameters | picture | |
1 | LT-1z Blade Temperature Sensor | Range: 0 - 50 ℃ Resolution: 0.1 ℃ Accuracy: ± 0.2 ℃ | ||
2 | LT-LRz infrared leaf temperature sensor | Range: 0 - 50 ℃ Vision: 3:1 Resolution: 0.1 ℃ Accuracy: ± 0.1 ℃ | ||
3 | SD-5z Stem Micro-Change Sensor | Suitable stem diameter: 5 to 25 mm Measurement range: 0 to 5 mm Resolution: 0.002 mm | ||
4 | SD-6z Stem Micro-Change Sensor | Suitable stem diameter: 20 to 70 mm Measurement range: 0 to 5 mm Resolution: 0.002 mm | ||
5 | DE-1z Trunk Diameter Growth Sensor | Trunk diameter range: greater than 60 mm Measurement range: 1 to 10 mm Resolution: 0.005 mm | ||
6 | FI-Lz Fruit Growth Sensor | Range: 30 to 160 mm Resolution: 0.1 mm | ||
7 | FI-Mz Fruit Growth Sensor | Range: 15 to 90 mm Resolution: 0.05 mm | ||
8 | FI-Sz Fruit Growth Sensor | Range: 7 to 45 mm Resolution: 0.02 mm | ||
9 | SA-20z Plant Growth Sensor | Range: 0 to 500 mm Resolution: 0.2 mm | ||
10 | LWS-02z Blade Humidity Sensor | Analog signal, with blades | ||
11 | PRI-1z photoquantum sensor (400 to 700 nm) | Range: 0 to 2500 μmol m-2yes-1 Repeatability: ± 1% Accuracy: ± 5% | ||
12 | TIR-4z Total Radiation Sensor | Range: 0 to 1200 Wt m-2 Repeatability: ± 1% Accuracy: ± 5% | ||
13 | ATH-2z air temperature and humidity sensor (fan suction type) | Temperature: -40 to 60 ℃; Resolution: 0.1 ℃; Accuracy: ± 0.5 ℃ Humidity: 3 to 100 % RH; Resolution: 0.1 % RH; Accuracy: ± 2% (external AC power required) | ||
14 | ATH-3z air temperature and humidity sensor (louver type) | Temperature: -40 to 60 ℃; Resolution: 0.1 ℃; Accuracy: ± 0.5 ℃ Humidity: 3 to 100 % RH; Resolution: 0.1 % RH; Accuracy: ± 2% | ||
15 | DWS-Z Weather Station | Light: 0 to 1200 Wm-2 Temperature: -40 to 60 ℃ Humidity: 3 to 100 % RH Rainfall resolution: 1 mm or 0.2 mm Wind speed: 1.3 to 58 m/s Wind direction resolution: 1º | ||
16 | SMS-5z Soil Moisture Sensor | 0 to 100% Volume water content | ||
17 | SMTE-z Soil humidity, temperature, conductivity sensor | Soil moisture: 0 to 100 % vol.% WC Temperature: -40 to 50 ℃ Conductivity: 0 to 15 dS/m | ||
18 | Router Wireless Relay | 15 additional sensors can be expanded and communication distance can be extended.Alternative or solar energy required | ||
19 | Bracket | 3 m high, solar panels and/or DWS-Z weather stations can be installed | ||
20 | Solar cell pack | 15 W solar panels 7 Ah battery 12 VD C | ||
twenty one | PC terminal receiver | Connect to PC via USB | ||
twenty two | software | Can set the sampling time of the sensor, download data, etc. | ||
Origin: Israel BF-Agritech |