Highlights | ![]() | ||||||||
ØUltra-high seedling replenishment efficiency can reach 12,000 plants/hour! ØFlexible robotic arm with independent control! ØTwo HD lenses perfectly graded ØSimple program setting, flexible application of hole discs of each size | |||||||||
Product Features | ![]() | ||||||||
ØAccording to the workload, 10-14 robotic arms can be assembled, all of which work independently ØUp to 6 seedlings can be transplanted in each pot ØAccurately remove unqualified seedlings ØSet different seedling standards for grade according to customer requirements ØCan store 100 hierarchical modes, read in one second ØCompatible with other equipment to form a complete production system | |||||||||
Technical Specifications | |||||||||
![]() | |||||||||
Origin:Netherlands Visser |