
Date: Thursday 26 - Friday 28 April 2017
Venue: JW Marriott Hotel Shanghai Changfeng Park, 158 Da Du He Road, Putuo District Shanghai 200062 China
Organizer: Zealquest Scientific Technology Co., Ltd.
Contact
Email | Telephone | |
Qinglu Wei (Contact reservation) | qinglu.wei@zealquest.com | +86-21-3255 5118 ext. 8048 |
Celia Xi (Contact questions) | mengyuan.xi@zealquest.com | +86-21-3255 5118 ext. 8023 |
You will receive further information for registration after contacting us.
Overview
Zealquest will host a phenotyping workshop on 26-28 April 2017 in Shanghai. Different sessions from established and experienced scientist provide a deep view into tools, algorithms and everything you need for efficient, high resolution and high throughput phenotyping.
Goals
The main aims of the Phenomatics Workshop are:
• Knowledge exchange between Europe, America and China
• Efficient phenotyping and high quality data for breeding.
Topics
• Data science and Computer science in agricultural biology field
• Digital Phenotyping
• Imaging processing and Analysis
• New algorithms development
Speakers (Being updated)
![]() | Argelia Lorence Full Professor in Metabolic Engineering Arkansas Biosciences Institute, Arkansas State University Title: Novel phenomics approaches to identify salt tolerance in a rice diversity panel Research Interests Research Interests •Plant metabolic engineering •Vitamin C metabolism •Plant stress tolerance •Phytoremediation •Plant high throughput phenotyping |
![]() | Dr. Hanno Scharr Senior Scientist Head Quantitative Image Analysis Forschungszentrum Jülich Research Interests •quantitative image sequence processing as an analysis tool for scientific •medical and industrial data |
![]() | Gustavo Bonaventure, Ph.D. Manager Phenotyping Application LemnaTec Research Interests •Plant Phenotyping and Imaging •Digital Phenotyping •High-throughput phenotyping technologies •Phenomics •Trait Biology •Phenotyping Applications |
![]() | Jian Jin Assistant Professor Department Agricultural and Biological Engineering Purdue University Current Project •To develop the next generation single plant phenotyping platform •To push plant phenotyping activities to the next level |
![]() | DU Jian-jun Beijing Research Center for Information Technology in Agriculture Current Project •Computer Graphics |
![]() | Liang Gong Associate Professor Shanghai Jiao Tong University Research Interests •Agricultural Robot |
![]() | Malia Gehan, Ph.D. Assistant Member Danforth Center Current Project •Improved temperature stress resistance in plants •Improved measurement of plant phenotypes |
![]() | Pouria Sadeghi-Tehran Field Phenotyping Image Analysis & Data Handler Plant Biology & Crop Science, Rothamsted Research Title: Field Scanalyzer: Automated Robotic System for Modern High-Throughput Field Phenotyping Research Interests •Artificial Intelligence •Algorithms •Aerospace Engineering |
![]() | Drs. HJ (Rick) van de Zedde Senior Researcher Wageningen Food & Biobased Research Institute Title: Rapid 3D reconstruction of plants and the benefit for plant phenotyping and robotics Research Interests Agricultural engineering, Computers and internet, Engineering, Horticulture, Information management, Psychology, Automation, Neural networks, Computer software, Data processing, Artificial intelligence, Image analysis, Image processing, Informatics, Plant breeding methods, Robots, Software engineering, Pot plants, Programming, Phenotypes |
![]() | Tao Cheng Professor College of Agriculture National Engineering and Technology Center for Information Agriculture Nanjing Agricultural University Research Interests •Crop monitoring •Unmanned Aerial Vehicle (UAV) based remote sensing •Field and imaging spectroscopy •Vegetation mapping and dynamics monitoring •Remote sensing offoliar chemistry |
![]() | Zhang Ying Beijing Research Center for Information Technology in Agriculture Research Interests •Plant Molecular Biology •Cell Biology |
Primary Schedule
Wednesday 26 April 2017 | |
14:00-00:00 | Register |
Thursday 27 April 2017 | |
9:00-18:00 | Talks and hands-on training |
19:30-00:00 | Conference dinner/party |
Friday 28 April 2017 | |
9:00-18:00 | Talks and hands-on training |
18:00 | End of conference |
Please note that there might be some minor changes due to last minute cancellation.
Registration fees
Early: By 31 March 2017 | Late: after 1 April 2017 | |
Regular Participants | RMB 1,500 | RMB 3,000 |
Student* | RMB 1,200 | RMB 2,500 |
Registration Fee Includes: •Admission to all Conference Sessions •Lunch and Dinner for Each of the Conference Days •Coffee Breaks and Snacks •Meeting Bag Registration Fee Does NOT Include: •Travel Cost •Hotel Cost •Local Transportation between Airport and Hotel •Party •City tour *Students must be Pre-Ph.D and upload a letter of certification from their Department Chairperson at the time of registration. |
Audience
This course is aimed at individuals working in biological disciplines who have little or no experience in pheno-informatics.