Main functions | ![]() | ||||||||
DST (Data Storage Tags) series of fish electronic tags are ultra-small self-contained underwater data recorders that can measure and record temperature, depth (pressure), salinity (conductivity), and three-position inclination angle for a long time and high frequency., geomagnetic field strength (Luodisk) and other parameters.According to the size, the DST series can be divided into four types: nano, micro, milli and centi. Different types of battery life, memory capacity, and measurement parameters have corresponding changes to meet the personalized needs of users.DST can record data from 40,000 to 500,000 times on water bodies. All data is stored in nonvolatile memory EEPROM. Even if the built-in battery is exhausted, the data can be stored for 20-25 years without being lost. | |||||||||
DST series of fish electronic marks are used to transmit data and set parameters with PC through a dedicated communication box.It uses the latest RF transmission technology, and can wirelessly transfer data to a PC without turning on the instrument.Even if the built-in battery is powered, it will not hinder the transmission of data. | |||||||||
![]() | ![]() | ||||||||
Application areas | |||||||||
ComeRecords of water temperature, salinity (conductivity), depth (pressure) ComeFish, aquatic animal markings ComeResearch on fish ecology, fishery resources, etc. ComeMarking of underwater objects (instrument, mesh, etc.) | |||||||||
DSTAdvantages and features of | |||||||||
ComeCompact structure, small size and light weight (the smallest nano type, only 1.7cm long, 1.3g) ComeNonvolatile memory EEPROM can still store data for 25 years after the battery is exhausted ComeMaximum working depth of 3000m ComeLong battery life, built-in battery can work up to 6 to 7 years ComeDownload data wirelessly without turning on the instrument ComeUp to 7 measurement programs can be set ComeProvide free inkjet coding services, spray contact information on labels, and improve label recycling rate | |||||||||
Technical parameters | |||||||||
Origin:Iceland Star-Oddi |