Main functions | ![]() | ||||||||
Monitor indoor air quality and greenhouse CO2 concentration, which are divided into handheld and wall-mounted, which can display temperature, relative humidity and CO2 concentration at the same time. | |||||||||
System composition | |||||||||
Host, AA battery (type 3440), power adapter (3445) | |||||||||
Technical parameters | |||||||||
Displays temperature, relative humidity andco2 temperature:-10to60℃ (precision ±0.5℃) Relative humidity:0to99.9%, accuracy ±3% co2:0to2000ppm, accuracy ±5% 3440 handheld temperature, relative humidity, CO2 measuring instrument (including 4 AA batteries) 3445 wall-mounted temperature, relative humidity, CO2 measuring instrument (including 100-220VAC to 12VDC adapter) | |||||||||
Origin:Spectrum, USA |