410Peristaltic pump | 407Type Diaphragm Pump | 408Double valve pump | 408MtypeMicro dual valve pump | 404WaTerra pump | 425typeDiscrete interval sampler | 429Type point source type Baylor tube | 428Baylor tube | 800typeLow-pressure pneumatic packer | 464Electronic control unit | |
picture | ||||||||||
Product Specifications | 33 SmartLittle 13 Hairy Elephant 17 Smart, 3.6 Viewed | *Stainless steel pipe: 42 mm and 25 mm in diameter * PVCTube: 42 mm in diameter | 16 MomLittle 300 Momor42 MomLittle 610 Mom | 150 little 10 mom | Length: 61 cm Weight: 16kg | 25.4/42/50.8mm x 610 mm to 25.4/42/50.8Mom Little 1220 Mom | Length: 610mm or 1220mm, outer diameter: 12.7mm to 50.8mm | 38 Cryptography 915 Momor19 MomLittle 1016 Mom | Total length: 737 mm or 914.4 mm Diameter: 46 mm or 94 mm | Power supply: Two AA batteries |
Material | Sample tube: Medical polycrystalline silicone tube | *Pump housing: stainless steel or PVC pipe; *Diaphragm: Teflon or polyethylene *Filter: Stainless steel mesh | *Pump housing: stainless steel or PVC pipe *Filter: Fluoroelastomer (VITON) | Sample tube: Coaxial polytetrafluoroethylene tube (Teflon) | Aerospace material | Stainless steel | Stainless steel | High density polyethylene | Connecting tube: low density polyethylene | Drive time: 0.3 seconds to 162 seconds |
Interface specifications | Standard tube diameter16 Mom, optional conversion interface connection diameter 10 mm tube | *Outer diameter of drive tube: 6 mm *Outer diameter of sample tube: 10 mm | Outer diameter of drive tube: 6 mm Outer diameter of sample tube: 10 mm | Outer diameter of drive pipe: 10 mm Outer diameter of sample tube: 5 mm | Inner diameter of the well:12 Mom-150 Mom Sampling tube: 2.5m x 6mm | Connecting pipe diameter: 6 mm | Inlet tube: 12.7 mm in diameter or 25.4 mm Expansion tube: 3 mm in diameter | Connecting pipe diameter: 16mm Maximum pressure: 125psi or 250psi | ||
Sampling frequency | 40 Beautiful/People~3.5 L/min | 100 Beautiful/People~ 2l/civil. | Maximum sampling rate: 3.3L/min | 20-200 Beautiful/People | Manual pump: maximum7.6l/min Electric pump: maximum15l/min | 175~1800 ml | Sample quantity50~860ml | Sampling volume: 250ml or 1L | Inflatable pressure: 20 -50psi | Flow control: 0.1L/min~2L/min Manually controlled |
Application areas | *Groundwater sampling in shallow well *Surface water sampling *Backlash of penetration point section sampler | *High-quality groundwater sampling *Non-vertical sampling *Placed in garbage dumps, industrial residues, oil storage tanks or contaminants for sampling | *High-quality groundwater sampling *Deep water sampling (to 600 m) *Non-vertical sampling *Extraction of landfills and slag permeate *Product sampling inspection | *Sampling of groundwater multi-stage monitoring system CMT or Waterloo *Direct penetration sampling *Sampling in narrow pipes | Underground water sampling | *Distribution map of chemicals in wells *Flowing water sampling *Sampling of light non-aqueous liquid (LNAPl) and heavy non-aqueous liquid (DNAPl) in groundwater | Groundwater sampling | Groundwater sampling | *Collect water samples *Determination of permeability coefficient *Level recorder acquisition *Air injection (low pressure) | Responsible for flow control of diaphragm pumps, double valve pumps, etc. |
Origin:Solinst, Canada