Main functions | ![]() | |
DIK-3423 Soil pF meter uses the pressure plate method to measure the soil moisture characteristic curve from pF 1.6 to pF 3.2.A maximum of 24 sample rings can be placed in the measurement chamber for measurement at a time.The magnitude of the pF value is adjusted by the automatic pressure controller. | ||
Application areas | ||
Determination of soil moisture characteristic curve and its hysteresis, water-saving irrigation, efficient fertilization technology, indirect determination of soil water potential, and research on water retention in forest land. | ||
Main technical parameters | ||
Sample chamber: diameter 305 mm × height 222 mm Filter: withstand pressure 300 kPa (pF 3.2) Measurement range: 3.9 - 155.4 kPa (pF 1.6 - 3.2) Operating temperature: 0 - 40 ℃ Total weight: about 50 Kg | ||
Basic configuration | ||
1 sample chamber, 2 pieces of 300 kPa filter, 1 pressure regulator, and 1 automatic pressure controller. | ||
Origin: Japan Daiki |