Main functions | ![]() | ||||||||
The water content is quickly measured using the TDR principle, adapted to various soils and a variety of media, and can be used as a basic tool for fixed-point monitoring or mobile measurement of moisture. | |||||||||
Application areas | ![]() | ||||||||
As a basic tool for fixed-point moisture detection or field measurement, it can be applied in soil science, agronomy, ecology, soil moisture research, drought monitoring, irrigation decision-making, SPAC research and other fields. | |||||||||
Technical parameters | |||||||||
Measurement range: 0 -0.5 m3.without-3 Accuracy:±0.01 m3.without-3 50-500 ms. No-1 Temperature measurement: -20°-40°C, accuracy: ±0.5°C Probe size: 170mm, diameter 40mm Operating environment: -40 - 70°C Standard cable: 2 meters HH2 reading table: 9V alkaline battery, memory can store 1500 readings | |||||||||
Origin:Delta-T, UK |